General information about company | |
Scrip code | 522005 |
Name of the company | AUSTIN ENGINEERING COMPANY LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 27 | 1175079 | 1175079 | 33.79 | 1175079 | 1175079 | 33.79 | |||
(B) | Public | 5705 | 2302721 | 2302721 | 66.21 | 2302721 | 2302721 | 66.21 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 5732 | 3477800 | 3477800 | 100 | 3477800 | 3477800 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 33.79 | 1175079 | ||||||||||||
(B) | Public | 66.21 | 1966019 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 3141098 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 26 | 1134379 | 1134379 | 32.62 | 1134379 | 1134379 | 32.62 | ||||
(d) | Any Other (specify) | 1 | 40700 | 40700 | 1.17 | 40700 | 40700 | 1.17 | ||||
Sub-Total (A)(1) | 27 | 1175079 | 1175079 | 33.79 | 1175079 | 1175079 | 33.79 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 27 | 1175079 | 1175079 | 33.79 | 1175079 | 1175079 | 33.79 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(i) | Any Other (specify) | 64 | 92540 | 92540 | 2.66 | 92540 | 92540 | 2.66 | ||||
Sub-Total (B)(1) | 64 | 92540 | 92540 | 2.66 | 92540 | 92540 | 2.66 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 5534 | 1881155 | 1881155 | 54.09 | 1881155 | 1881155 | 54.09 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 3 | 188523 | 188523 | 5.42 | 188523 | 188523 | 5.42 | ||||
(e) | Any Other (specify) | 104 | 140503 | 140503 | 4.04 | 140503 | 140503 | 4.04 | ||||
Sub-Total (B)(3) | 5641 | 2210181 | 2210181 | 63.55 | 2210181 | 2210181 | 63.55 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 5705 | 2302721 | 2302721 | 66.21 | 2302721 | 2302721 | 66.21 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 5732 | 3477800 | 3477800 | 100 | 3477800 | 3477800 | 100 | |||||
Total (A+B+C ) | 5732 | 3477800 | 3477800 | 100 | 3477800 | 3477800 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 32.62 | 1134379 | |||||||
(d) | 1.17 | 40700 | |||||||
Sub-Total (A)(1) | 33.79 | 1175079 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 33.79 | 1175079 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(i) | 2.66 | 81839 | |||||||
Sub-Total (B)(1) | 2.66 | 81839 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 54.09 | 1555154 | |||||||
(a(ii)) | 5.42 | 188523 | |||||||
(e) | 4.04 | 140503 | |||||||
Sub-Total (B)(3) | 63.55 | 1884180 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 66.21 | 1966019 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 3141098 | |||||||
Total (A+B+C ) | 100 | 3141098 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | NAROTTAM C VADGAMA | RAMNIKLAL N BAMBHANIA | JESHANKER R BHOGAYTA | RAJAN R BAMBHANIA | ANILA S THANKI | RUTA R BAMBHANIA | BHOGAYTA JESHANKER RAMJIBHAI HUF | |||||||||||||
PAN (II) | AAHPV1627K | AANPB1600N | AANPB1602Q | ABYPB5378D | ABBPT3658D | ABQPT3539E | AABHB2606L | |||||||||||||
No. of fully paid up equity shares held (IV) | 134000 | 120000 | 75500 | 60300 | 166816 | 89558 | 81850 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 134000 | 120000 | 75500 | 60300 | 166816 | 89558 | 81850 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.85 | 3.45 | 2.17 | 1.73 | 4.8 | 2.58 | 2.35 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 134000 | 120000 | 75500 | 60300 | 166816 | 89558 | 81850 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 134000 | 120000 | 75500 | 60300 | 166816 | 89558 | 81850 | |||||||||||||
Total as a % of Total Voting rights | 3.85 | 3.45 | 2.17 | 1.73 | 4.8 | 2.58 | 2.35 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 3.85 | 3.45 | 2.17 | 1.73 | 4.8 | 2.58 | 2.35 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 134000 | 120000 | 75500 | 60300 | 166816 | 89558 | 81850 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | INDUMATI N VADGAMA | JASHUMATI R BAMBHANIA | HIREN N VADGAMA | BHAVIN N VADGAMA | PRAVINABEN J BHOGAYTA | DARSHNA H VADGAMA | ALPA J THANKI | |||||||||||||
PAN (II) | AAHPV1626J | AANPB1601P | AAUPV9105F | AAUPV9104E | ACDPB4511C | ADOPV9867F | ABBPT3875G | |||||||||||||
No. of fully paid up equity shares held (IV) | 57000 | 52000 | 44805 | 42000 | 31900 | 25600 | 25000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 57000 | 52000 | 44805 | 42000 | 31900 | 25600 | 25000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.64 | 1.5 | 1.29 | 1.21 | 0.92 | 0.74 | 0.72 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 57000 | 52000 | 44805 | 42000 | 31900 | 25600 | 25000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 57000 | 52000 | 44805 | 42000 | 31900 | 25600 | 25000 | |||||||||||||
Total as a % of Total Voting rights | 1.64 | 1.5 | 1.29 | 1.21 | 0.92 | 0.74 | 0.72 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.64 | 1.5 | 1.29 | 1.21 | 0.92 | 0.74 | 0.72 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 57000 | 52000 | 44805 | 42000 | 31900 | 25600 | 25000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | ANISHI JESHANKER BHOGAYTA | PINAK S THANKI | PURVI S THANKI | RAMNIKLAL N BAMBHANIA HUF | NAROTTAM C VADGAMA HUF | SHASHIKANT M THANKI HUF | JIGNESH S THANKI | |||||||||||||
PAN (II) | ACAPB3805E | AAZPT5401F | ABBPT3657N | AABHB2605K | AAAHV9956N | AAAHT4380A | AAUPT4736A | |||||||||||||
No. of fully paid up equity shares held (IV) | 24150 | 20000 | 20000 | 16000 | 15500 | 12000 | 6000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 24150 | 20000 | 20000 | 16000 | 15500 | 12000 | 6000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.69 | 0.58 | 0.58 | 0.46 | 0.45 | 0.35 | 0.17 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 24150 | 20000 | 20000 | 16000 | 15500 | 12000 | 6000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 24150 | 20000 | 20000 | 16000 | 15500 | 12000 | 6000 | |||||||||||||
Total as a % of Total Voting rights | 0.69 | 0.58 | 0.58 | 0.46 | 0.45 | 0.35 | 0.17 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.69 | 0.58 | 0.58 | 0.46 | 0.45 | 0.35 | 0.17 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 24150 | 20000 | 20000 | 16000 | 15500 | 12000 | 6000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
Name of the Shareholders (I) | INDUMATI N VADGAMA -NCVFBT | REKHA J VADGAMA | JAYENDRA C VADGAMA | FALGUNI P THANKI | INDUMATI N VADGAMA -INVFBT | Click here to go back | ||||||||||||||
PAN (II) | AAAAN3341E | AAXPV1578P | AAUPV9106G | ACCPJ3303M | AAATI5795E | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 4200 | 4000 | 3400 | 1600 | 1200 | 1134379 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4200 | 4000 | 3400 | 1600 | 1200 | 1134379 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.12 | 0.12 | 0.1 | 0.05 | 0.03 | 32.62 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 4200 | 4000 | 3400 | 1600 | 1200 | 1134379 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4200 | 4000 | 3400 | 1600 | 1200 | 1134379 | ||||||||||||||
Total as a % of Total Voting rights | 0.12 | 0.12 | 0.1 | 0.05 | 0.03 | 32.62 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.12 | 0.12 | 0.1 | 0.05 | 0.03 | 32.62 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4200 | 4000 | 3400 | 1600 | 1200 | 1134379 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | BHOGAYTA INVESTMENT CO. PVT. LTD. | |||||||||||||||||||
PAN (II) | AAACB8739L | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 40700 | 40700 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 40700 | 40700 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.17 | 1.17 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 40700 | 40700 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 40700 | 40700 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.17 | 1.17 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.17 | 1.17 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 40700 | 40700 | ||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Other | |||||||||||||||||||
Category / More than 1 percentage | Category | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | BODI CORPORATES | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 64 | 64 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 92540 | 92540 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 92540 | 92540 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.66 | 2.66 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 92540 | 92540 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 92540 | 92540 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.66 | 2.66 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.66 | 2.66 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 81839 | 81839 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | ANIL KUMAR GOEL | MUKTILAL GANULAL PALDIWAL | SHARAD KANAYALAL SHAH | Click here to go back | ||||||||||||||||
PAN (II) | AAJPG2552Q | ABTPP4634P | AAKPS6262N | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 105100 | 43830 | 39593 | 188523 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 105100 | 43830 | 39593 | 188523 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.02 | 1.26 | 1.14 | 5.42 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 105100 | 43830 | 39593 | 188523 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 105100 | 43830 | 39593 | 188523 | ||||||||||||||||
Total as a % of Total Voting rights | 3.02 | 1.26 | 1.14 | 5.42 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.02 | 1.26 | 1.14 | 5.42 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 105100 | 43830 | 39593 | 188523 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | NRI – Repat | NRI – Non- Repat | Trusts | Foreign Portfolio Investors (Category III) | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | More than 1 percentage of shareholding | ||||||||||||||||
Name of the Shareholders (I) | AEC EUROPE s.r.l. | Click here to go back | ||||||||||||||||||
PAN (II) | AAMFA7003M | Total | ||||||||||||||||||
No. of the Shareholders (I) | 30 | 72 | 2 | 1 | 104 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 10779 | 31624 | 18100 | 80000 | 60503 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 10779 | 31624 | 18100 | 80000 | 60503 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.31 | 0.91 | 0.52 | 2.3 | 1.74 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 10779 | 31624 | 18100 | 80000 | 60503 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 10779 | 31624 | 18100 | 80000 | 60503 | |||||||||||||||
Total as a % of Total Voting rights | 0.31 | 0.91 | 0.52 | 2.3 | 1.74 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.31 | 0.91 | 0.52 | 2.3 | 1.74 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 10779 | 22524 | 18100 | 80000 | 51403 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |